Low Carbon Galvanized Alloy Flat Steel for Construction
Overview Product Description High Quality Tool Steel DIN 1.2379/1.2360/1.2746/1.2767/1.4112/1.2083/1.2343 Pre-Machined F
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | Q235B Q345B Q420C Q460C SS400 SS540 S235 S275 S355 |
Application | Tool Steel Bar |
Alloy or Not | Alloy |
Model No. | DIN 1.2379 1.2360 1.2746 1.2767 1.4112 1.2083 |
Transport Package | Customized |
Specification | Customized |
Origin | Shandong |
HS Code | 72199000 |
Production Capacity | 5000ton/Year |
Product Description
Product DescriptionHigh Quality Tool Steel DIN 1.2379/1.2360/1.2746/1.2767/1.4112/1.2083/1.2343 Pre-Machined Flat Steel for OEM Industrial Knives/Blades/Cutting Tools
Material | 1.2343 (Chemical Compositions %) | |||||||
C 0.36-0.42; Si 0.90-1.20; Mn 0.30-0.50; Cr 4.80-5.80; Mo 1.10-1.40; V 0.25-0.50; P≤0.025; S≤0.015 | ||||||||
Size | Round φ20-950mm; Flat 20-650x50-810mm |
Origin Place | Made in China | |||||||
Delivery Condition | Forged/Hot rolled | |||||||
Surface Treatment | Black/grinded/peeled/turned/milled/polish/bright | |||||||
Heat Treatment | Annealed 2-4 times | |||||||
Packing | Seaworthy packing or as per client's request | |||||||
MOQ | 10Ton | |||||||
Delivery Time | EXW 7-10 For Ex-stock, 45-60 Days For new Production | |||||||
Trade Term | FOB/CIF/CFR | |||||||
Payment Term | T/T or L/C at sight or DP at sight | |||||||
Loading Port | Shenzhen/Ningbo/Shanghai/other ports as per client's request |
Steel Grade | C | Sl | Mn | P | S | Cr | Mo | V |
1.2379 | 1.45-1.60 | 0.10-0.60 | 0.20-0.60 | ≤0.030 | ≤0.030 | 11.00-13.00 | 0.70-1.00 | 0.70-1.00 |
1.2360 | 1.40-1.60 | 0.10-0.60 | 0.20-0.60 | ≤0.030 | ≤0.030 | 11.00-13.00 | 0.70-1.20 | 0.50-1.10 |
1.2746 | 0.41-0.49 | 0.15-0.35 | 0.60-0.80 | ≤0.030 | ≤0.030 | 1.40-1.60 | 0.73-0.85 | 0.45-0.455 |
1.2767 | 0.40-0.50 | 0.10-0.40 | 0.20-0.50 | ≤0.030 | ≤0.030 | 1.20-1.50 | 0.15-0.35 | - |
1.4112 | 0.85-0.95 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.015 | 17.0-19.0 | 0.90-1.30 | 0.07-0.12 |
1.2083 | 0.36-0.42 | ≤1.00 | ≤1.00 | ≤0.030 | ≤0.030 | 12.50-14.50 | - | - |
1.2343 | 0.33-0.41 | 0.80-1.20 | 0.25-0.50 | ≤0.030 | ≤0.020 | 4.80-5.50 | 1.10-1.50 | 0.30-0.50 |
Q1: Are you a manufacturer or merely a trader? A1: We are not only a stockist of Hot rolled products but also a manufacturer of forged products with our own Forging MillQ2: What do you do to control the quality?A2: Before loading, our products will all be inspected by ultrasonic inspection. Quality Grade conforms to SEP 1921-84 E/e, D/d, C/c as per the customer's request.Q3: What are your hot-selling products?A3: S50C, 1.2311, D2/1.2379, H13/1.2344, CR12MOV, DC53, CR8, abundant stock for both plates and rounds. Competitive prices and short lead-time.Q4: Can we visit your company and factory? A4: Yes, warmly welcome! We will book the hotel and assign our driver to pick you up at the airport when you visit.